How hard is the permit test in each state?
The written car knowledge test in all 50 states, ranked by the pass mark and by how many mistakes you can afford. Numbers from each state’s driver manual.
- Highest pass mark: 88% in Maryland.
- Fewest mistakes allowed: 3 in Maryland, Pennsylvania.
- Most questions: 50 in Indiana, Florida, Michigan and 4 more; fewest: 18 in Pennsylvania.
| # | State | Questions | Correct to pass | Pass mark | Mistakes allowed |
|---|---|---|---|---|---|
| 1 | Maryland | 25 | 22 | 88% | 3 |
| 2 | Virginia | 35 | 30 | 86% | 5 |
| 3 | Idaho | 40 | 34 | 85% | 6 |
| 4 | Indiana | 50 | 42 | 84% | 8 |
| 5 | Pennsylvania | 18 | 15 | 83% | 3 |
| 6 | California | 36 | 30 | 83% | 6 |
| 7 | Montana | 33 | 27 | 82% | 6 |
| 8 | Alaska | 20 | 16 | 80% | 4 |
| 9 | Vermont | 20 | 16 | 80% | 4 |
| 10 | Arkansas | 25 | 20 | 80% | 5 |
| 11 | Colorado | 25 | 20 | 80% | 5 |
| 12 | Connecticut | 25 | 20 | 80% | 5 |
| 13 | Kansas | 25 | 20 | 80% | 5 |
| 14 | Missouri | 25 | 20 | 80% | 5 |
| 15 | Nebraska | 25 | 20 | 80% | 5 |
| 16 | Nevada | 25 | 20 | 80% | 5 |
| 17 | North Carolina | 25 | 20 | 80% | 5 |
| 18 | North Dakota | 25 | 20 | 80% | 5 |
| 19 | South Dakota | 25 | 20 | 80% | 5 |
| 20 | Wyoming | 25 | 20 | 80% | 5 |
| 21 | Alabama | 30 | 24 | 80% | 6 |
| 22 | Arizona | 30 | 24 | 80% | 6 |
| 23 | Delaware | 30 | 24 | 80% | 6 |
| 24 | Hawaii | 30 | 24 | 80% | 6 |
| 25 | Maine | 30 | 24 | 80% | 6 |
| 26 | Mississippi | 30 | 24 | 80% | 6 |
| 27 | South Carolina | 30 | 24 | 80% | 6 |
| 28 | Tennessee | 30 | 24 | 80% | 6 |
| 29 | Illinois | 35 | 28 | 80% | 7 |
| 30 | Iowa | 35 | 28 | 80% | 7 |
| 31 | Oregon | 35 | 28 | 80% | 7 |
| 32 | Kentucky | 40 | 32 | 80% | 8 |
| 33 | Louisiana | 40 | 32 | 80% | 8 |
| 34 | Minnesota | 40 | 32 | 80% | 8 |
| 35 | New Hampshire | 40 | 32 | 80% | 8 |
| 36 | Washington | 40 | 32 | 80% | 8 |
| 37 | Florida | 50 | 40 | 80% | 10 |
| 38 | Michigan | 50 | 40 | 80% | 10 |
| 39 | New Jersey | 50 | 40 | 80% | 10 |
| 40 | Oklahoma | 50 | 40 | 80% | 10 |
| 41 | Utah | 50 | 40 | 80% | 10 |
| 42 | Wisconsin | 50 | 40 | 80% | 10 |
| 43 | West Virginia | 25 | 19 | 76% | 6 |
| 44 | Georgia | 40 | 30 | 75% | 10 |
| 45 | Ohio | 40 | 30 | 75% | 10 |
| 46 | Massachusetts | 25 | 18 | 72% | 7 |
| 47 | New Mexico | 25 | 18 | 72% | 7 |
| 48 | New York | 20 | 14 | 70% | 6 |
| 49 | Texas | 30 | 21 | 70% | 9 |
| 50 | Rhode Island | 40 | 28 | 70% | 12 |
Ranking: higher pass mark first; at the same pass mark, fewer allowed mistakes first. Car knowledge test only; the CDL General Knowledge test is 50 questions and 80% in every state. Rules change: the agency’s site is the final word.
Practice your state’s test
Same number of questions and the same pass mark as the real test. Start with 20 free questions, in your language.
Start the free testMessage us on Telegram
We usually reply within 4 hours